New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Physical State | Liquid |
| Packaging Size | 200 |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Usage/Application | Industrial |
| Synonyms | general 6000 , 7000 , 2304 , 2315 |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| CAS No | IGL |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Synonyms | vv |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Brand | IGL |
| Packaging Size | 200kg |
| Packaging Type | drum |
| Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| CAS No | vv |
| Purity % | >99% |
| Packaging Details | 25 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 220 |
| Manufacturer | Indian Glycols limited |
| Composition | n |
| Treatment | n |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Product Type | liquid |
| Usage/Application | pesticides formulation |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Physical State | Liquid |
| Brand | IGL |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited