New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 230 Kg |
| Packaging Size | 230 |
| Brand | indian |
| Technical Name | phorate |
| Packaging Type | drum |
| Chemical Group | phorate |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 5,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 |
| Brand | imported |
| Technical Name | fipronil |
| Packaging Type | bag |
| Chemical Group | na |
| Chemical Formula | 95% |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Technical Name | CARTAP |
| Packaging Size | 25 |
| Packaging Type | BAG |
| Form | Powder |
| Crop | E |
| Brand | IMPORTED |
| Chemical Group | E |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 283 Kg |
| Technical Name | chloro |
| Brand | indian |
| Form | Liquid |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 |
| Brand | imported |
| Technical Name | ddvp |
| Packaging Type | drum |
| Chemical Group | ff |
| Crop | m |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 |
| Brand | ravi |
| Technical Name | amine salt 58% |
| Packaging Type | drum |
| Chemical Group | ee |
| Country of Origin | Made in India |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 |
| Brand | I2 |
| Technical Name | PARQUAT |
| Packaging Type | 2DRUM |
| Chemical Group | 3 |
| Form | Liquid |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 |
| Brand | imported |
| Technical Name | w |
| Packaging Type | r |
| Chemical Group | r |
| Country of Origin | Made in India |
Approx. Rs 85 / KilogramGet Latest Price
Product BrochureProduct Details:| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C6H5NO2 |
| Physical State | Liquid |
| Color | whitish |
| Density | 1.199 g/cm3 |
| Melting Point | 5.7 Degree C |
| Boiling Point | 210.9 Degree C |
| Solubility in water | 0.19 g/100 ml at 20 Degree C |
| Vapor pressure | 0.3 mmHg (25 Degree C) |
| Viscosity | 1.8112 mPa.s |
| Flash Point | 88 Degree C |
| Molar Mass | 123.11 g/mol |
Approx. Rs 8,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 |
| Brand | IMPORTED |
| Technical Name | BIFENTHERIN |
| Packaging Type | BAG |
| Chemical Group | 3 |
| Form | Powder |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 |
| Brand | IMPORTED |
| Technical Name | FSFS2 |
| Packaging Type | 222 |
| Chemical Formula | FF |
| Form | Liquid |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 |
| Brand | T |
| Technical Name | R |
| Packaging Type | RTTR |
| Chemical Formula | R |
| Form | Powder |
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Litre |
| Packaging Size | 50 |
| Brand | GHARDA |
| Technical Name | TEBU |
| Packaging Type | DRUM |
| Country of Origin | Made in India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | DRUM |
| Brand | imported |
| Technical Name | lambda |
| Packaging Type | 25 |
| Chemical Group | 3 |
| Form | Powder |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | drum |
| Brand | imported |
| Technical Name | fenvelrate |
| Packaging Type | drum |
Approx. Rs 900 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Brand | na |
| Technical Name | delatamethrin |
| Packaging Type | DRUM |
| Packaging Size | 200 |
| Form | Liquid |
| Usage | PESTICIDES |
| Country of Origin | Made in India |
Approx. Rs 800 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 |
| Brand | d |
| Technical Name | pendi |
| Packaging Type | drum |
| Chemical Group | e |
| Chemical Formula | e |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 230 |
| Brand | INDIAN |
| Technical Name | PHORATE |
| Packaging Type | DRUM |
| Chemical Group | 4 |
| Country of Origin | Made in India |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Target Pests | k |
| Usage/Application | pesticides formulation |
| Composition | kj |
| Product Type | liquid |
| Packaging Size | 200 |
| Country of Origin | Made in India |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited