New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 68 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Form | Powder |
| Application | pesticides |
| Packaging Size | 50kg |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Purity | 20 |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging Size | 25 Kg |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical Form | Powder |
| pH Value | 7 |
| Shelf Life | 1 Year |
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | White |
| Purity | 98% |
| Grade Standard | Bio Tech Grade |
| NPK Ratio | 19:19:19 |
| Brand | Garg |
| Country of Origin | Made in India |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 50 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Target Crops | Vegetables |
| For Agriculture | yes |
| Brand | no |
| Bio Tech Grade | silicon spreader |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited