New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 10 Kg |
| Packaging Type | Bag |
| Color | White |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 98% |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Packaging details | 25Kg Bag |
| Concentration | 10% |
| Usage/Application | Agriculture |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 Litre |
| Form | Liquid |
| Organic | Yes |
| Usage/Application | AGRO |
| Packaging Type | Drum |
| Extraction Method | Cold Pressed |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:| Purity % | 99.90% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Lab Grade |
| Color | water white |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99% |
| Purity | 99.50% |
| Grade | Industry Grade |
| Form | Liquid |
| Usage/Application | Pharma Industry |
| Packaging Details | 200 Kg Drum |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited