New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Technical Name | tricontanol tech |
| Packaging Size | 25 |
| Packaging Type | bag or drum |
| Brand | imported |
| Purpose | pesticides |
| Chemical Group | n |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 5 kg |
| Form | Powder |
| Target Crops | Wheat |
| Packaging Type | Bag |
| Grade | Chemical Grade |
| Color | White |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Brand | Garg |
| Country of Origin | Made in India |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 50 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| For Agriculture | 5 ml dosage per 15 ltr water |
| Bio Tech Grade | silicon spreader |
| Target Crops | Both Vegetables and Fruits |
Additional Information:
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited