New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 700 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 kg |
| Color | pink |
| Form | Powder |
| Density | 1.626 g/cm3 |
| Melting Point | 200.5 Degree C |
| Chemical Formula | C12H4Cl2F6N4OS |
| Molar Mass | 437.14 g.mol-1 |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Color | Dark Red |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 100 |
| Grade | Chemical Grade |
thyo dye is used for colour red in pesticides indsutry as colouring agent of thiomethoxam pesticide
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Brand | colourant germany |
| Packaging Size | 25 Kg |
| Technical Name | cartap dye |
| Form | Powder |
| Density | 1.42 g/cm3 (20 Degree C) |
| Chemical Formula | C5H11NS2 |
| Color | Green |
| Molar Mass | 149.27 g.mol-1 |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Color | White |
| Packaging Size | 25kg |
| Purity | 95 % |
| Usage/Application | Textile Industries |
| Melting Point | 70 Degree C |
| Grade Standard | Chemical Grade |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Color | Sky Blue |
| Form | Powder |
| Usage/Application | Industrial |
| Chemical Formula | C4H7Cl2O4P |
| Molar Mass | 220.97 g.mol-1 |
ddvp dye is widely used in different kinds of industries like pharma and pesticides
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Chemical Formula | C9H9N3O2 |
| Form | Powder |
| Density | 1.45 g/cm3 |
| Molar Mass | 191.187 g/mol |
| Color | Dark Blue |
| Melting Point | 307 Degree C |
| Solubility in water | 8 mg/L |
| Acidity | 4.48 pKa |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Color | Maroon |
| Packaging Size | 25 kg |
| Form | Powder |
| Density | 1.249 g/cm3 at 20 Degree C |
| Melting Point | 102.4 Degree C |
| Chemical Formula | C16H22ClN3O |
| Molar Mass | 307.82 g.mol-1 |
| Solubility In Water | 0.032 g/L at 20 Degree C |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 230 Kg |
| Purity % | >99% |
| Packaging Size | drum |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | CH2O |
| Density | 0.8153 g/cm3 (-20 Degree C) |
| Melting Point | -92 Degree C |
| Boiling Point | -19 Degree C |
| Solubility in water | 400 g/L |
| Acidity | 13.27 pKa |
| Flash Point | 64 Degree C |
| Molar Mass | 30.026 g.mol-1 |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureProduct Details:| Color | Red |
| Packaging Size | 25 kg |
| Form | Powder |
| Density | 1.0695 g/cm3 |
| Chemical Formula | C17H26ClNO2 |
| Molar Mass | 311.85 g.mol-1 |
| Solubility In Water | 20 mg/L (20 Degree C) |
| Flash Point | 100 Degree C |
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Color | Yellow |
| Packaging Size | 25 kg |
| Form | Powder |
| Molecular Weight | 661.36 |
| Melting Point | 194 Degree C |
| Chemical Formula | C8H12MnN4S8Zn |
| Boiling Point | 308.2 Degree C at 760 mmHg |
| Flash Point | 138 Degree C |
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Color | Black |
| Packaging Size | 25kg |
| Ph Value | 8 |
| Usage/Application | Paper Industry |
| Features | Direct Dyes May Be More Lightfast |
Approx. Rs 750 / LitreGet Latest Price
Product BrochureProduct Details:| Color | Dark Green |
| Packaging Size | 25 kg |
| Form | Powder |
| Density | 1.7+-0.1 g/cm3 |
| Chemical Formula | C20H35NO13 |
| Molar Mass | 497.494 g.mol-1 |
| Boiling Point | 813.7+-65.0 Degree C at 760 mmHg |
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Chemical Name | C12H15N2O3PS |
| Packaging Size | 25 Kg |
| Form | Powder |
| Melting Point | 31 Degree C |
| Country of Origin | Made in India |
| Solubility in water | 17.8 mg/L at 22 Degree C |
| Color | Green |
Approx. Rs 1,100 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Pesticide Type | Insecticide |
| Color | Navy Blue |
| Form | Powder |
| Usage/Application | pesticides |
| Product Type | dye |
| Packaging Size | 25 kg |
| Purity | 100% |
| Grade | Chemical Grade |
| Manufacturer By | imported |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited