New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | >99% |
| Packaging | 200Liter Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Melting Point | -24 Degree C |
| Boiling Point | 204 Degree C |
| Chemical Formula | C5H9NO |
| Density | 1.028 g/cm3 |
| Solubility in water | Soluble |
| Country of Origin | Made in India |
| Molar Mass | 99.133 g.mol-1 |
| Usage/Application | Laboratory |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 Kg |
| Purity % | > 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | rubber, pharma industry, as a solvent in adhesives |
| Grade Standard | LR Lab Reagent |
| Chemical Formula | C6H10O |
| Physical State | Liquid |
| Odour | Peppermint |
| Density | 0.9478 g/mL |
| Melting Point | -47 Degree C |
| Boiling Point | 155.65 Degree C |
| Solubility in water | 8.6 g/100 mL (20 Degree C) |
| Vapor pressure | 5 mmHg (20 Degree C) |
| Viscosity | 2.02 cP at 25 Degree C |
| Flash Point | 44 Degree C |
| Molar Mass | 98.15 g/mol |
Approx. Rs 62 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 230 Kg |
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Synonyms | DEG |
| Chemical Formula | C4H10O3 |
| Physical State | Liquid |
| Density | 1.118 g/mL |
| Melting Point | -10.45 Degree C |
| Boiling Point | 245 Degree C |
| Solubility in water | Miscible |
| Molar Mass | 106.12 g/mol |
Approx. Rs 100 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Packaging Type | Drum |
| Packaging Details | 200 L Drum |
| Chemical Formula | C3H7NO |
| Physical State | Liquid |
| Odour | Fishy |
| Density | 0.948 g/mL |
| Melting Point | -78 Degree C |
| Boiling Point | 153 Degree C |
| Solubility in water | Miscible |
| Vapor pressure | 516 Pa |
| Acidity | -0.3 pKa |
| Viscosity | 0.92 mPa s (at 20 Degree C) |
| Molar Mass | 73.095 g.mol-1 |
Additional Information:
Approx. Rs 39 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Packaging Size | 50 |
| Packaging Type | bag |
| Form | powder |
| Purity | 100 |
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | pesticides |
| Packaging Size | 25 |
| Form | Powder |
| Packaging Type | drum |
| Brand | china |
| Mesh | 200 |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 100 gm |
| Form | powder |
| Composition | s |
| Product Type | powder |
| Usage/Application | milk |
| Country of Origin | Made in India |
Approx. Rs 6,000 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Tonne |
| Packaging Size | 50 kg |
| Form | Powder |
| Usage/Application | pesticdies |
| Packaging Type | bag |
| Product Type | 3 |
| CAS Number | 343 |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 195 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Purity % | >99% |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Density | 0.938 g/cm3 |
| Melting Point | -47 Degree C |
| Boiling Point | 166 Degree C |
| Flash Point | 52 Degree C |
| Solubility in water | Moderate |
| Chemical Formula | C6H12O2 |
| Country of Origin | Made in India |
| Molar Mass | 116.160 g.mol-1 |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Agriculture Industry |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Is It Organic | Organic |
| PH Value | 7 |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99.5% |
| Purity | 99.8% |
| Packaging Details | 200kg Drum |
| Grade | LR Grade |
| Form | Powder |
| Usage/Application | Food Industry |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
Approx. Rs 40 / LitreGet Latest Price
Product BrochureProduct Details:| Purity % | 12% |
| Usage/Application | Epidemic Control |
| Packaging Details | 50 L HDPE DRUM |
| Packaging Type | Drum |
| Physical State | Liquid |
| Grade Standard | Grade 1 |
| CAS No | 7681529 |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Color | violet |
| Form | Powder |
| Density | 1.18 g/cm3 |
| Melting Point | 151 Degree C |
| Chemical Formula | C12H15NO3 |
| Molar Mass | 221.256 g.mol-1 |
| Boiling Point | 313.3 Degree C |
| Solubility In Water | 320 mg/L |
| Flash Point | 143.3 Degree C |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 215 Kg |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C3H8O2 |
| Physical State | Liquid |
| Density | 1.036 g/cm3 |
| Melting Point | -59 Degree C |
| Boiling Point | 188.2 Degree C |
| Solubility in water | Miscible |
| Viscosity | 0.042 Pa.s |
| Molar Mass | 76.095 g.mol-1 |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | bag |
| Form | powder |
| Usage/Application | pes |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 172 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Melting Point | -95 Degree C |
| Boiling Point | 111 Degree C |
| Solubility in water | 0.52 g/L (20 Degree C) |
| Chemical Formula | C7H8 |
| Vapor pressure | 2.8 kPa (20 Degree C) |
| Density | 0.87 g/mL (20 Degree C) |
| Viscosity | 0.590 cP (20 Degree C) |
| Molar Mass | 92.141 g.mol-1 |
| Flash Point | 6 Degree C |
Approx. Rs 85 / KilogramGet Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Country of Origin | Made in India |
| Molar Mass | 174.2 g/mol |
| Density | 1.214 g/cm3 |
| Chemical Formula | C9H6N2O2 |
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Melting Point | 21.8 Degree C |
| Form | Liquid |
| Boiling Point | 251 Degree C |
| Solubility In Water | Reacts |
| Vapor Pressure | 0.01 mmHg (25 Degree C) |
| Flash Point | 127 Degree C |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | CH2Cl2 |
| Physical State | Liquid |
| Odour | Faint |
| Density | 1.3266 g/cm3 |
| Melting Point | 96.7 Degree C |
| Boiling Point | 39.6 Degree C |
| Solubility in water | 25.6 g/L (15 Degree C) |
| Vapor pressure | 0.13 kPa (-70.5 Degree C) |
| Molar Mass | 84.93 g.mol-1 |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity % | 100% |
| Grade Standard | Technical Grade |
| Packaging Size | drum |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 52 / LitreGet Latest Price
Product BrochureProduct Details:| Grade | Industrial |
| Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Usage/Appliaction | Laboratory |
| Chemical Formula | C6H14 |
| Odour | Petrolic |
| Density | 0.6606 g mL-1 |
| Boiling Point | 69.1 Degree C |
| Melting Point | 94 Degree C |
| Flash Point | -26.0 Degree C |
| Viscosity | 0.3 mPa.s |
| Vapor pressure | 17.60 kPa (at 20.0 Degree C) |
| Solubility in water | 9.5 mg L-1 |
| Country of Origin | Made in India |
| Molar Mass | 86.178 g.mol-1 |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited