New Delhi, Delhi
GST No. 07BAOPG6465L1Z4
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Technical Name | Sulphur 90% WDG |
| Packaging Type | Bottle |
| Usage/Application | agriculture |
| Grade | agriculture |
| Purity | 90% |
| Brand | indian |
| Physical Form | powder |
Additional Information:
Approx. Rs 3,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Tonne |
| Grade | agriculture |
| Color | off white , balck , brown |
| Form | round balls |
| Packaging Size | 50 kg |
| Usage/Application | agriculture |
| Packaging Type | bag |
| Purity | 99% |
| Material | gypsum |
| Organic | yes |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Technical Name | wdg sulphur |
| Packaging Size | 50 |
| Packaging Type | bag |
| Usage/Application | agriculture |
| Grade | agriculture |
| Purity | 90 |
| Brand | indian |
| Physical Form | powder |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Grade Standard | Organic |
| Solubility | Soluble in Water |
| Color | White |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© Garg Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited